Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2018 Kia Cerato YD MY18 Sport+ Silver 6 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 42,631 kms |
Drive Type | FWD |
Rego | S522BWE |
StockNo | 47309 |
VIN | KNAF341CMK5004940 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Carbon Fibre - Interior Inserts |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Exterior Highlights | Chrome Grille Surround |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Glovebox - Cooled | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
Leather Look - Inserts in Dash | Leather Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Trip Computer |
Maughan Thiem Cheltenham Used
1013 Port Road Cheltenham SA 5014
(08) 8300 1200
Dealer Licence No. MVD182170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.